| Department | Phone | Fax | Email |
| Administration | 870-423-5230 | | |
| Admissions | 870-423-3355 | | |
| Business Office & Patient Billing | 870-423-5276 | | |
| Cardiac Rehabilitation | 870-423-5246 | | |
| Carroll Health Foundation | 870-423-5245 | | |
| Chaplain Services | 870-423-5236 | | |
| Commercial Insurance | 870-423-5238 | | |
| Community Relations | 870-423-5277 | | |
| Diabetic Education | 870-423-5205 | | |
| Discharge Planner or Information on Advance Directives/Wills | 870-423-5292 | | |
| Emergency Department | 870-423-3355 | | |
| Fitness Center - Holiday Island | 479-253-6844 | | |
| Food & Nutritional Services | 870-423-5275 | | |
| Foot/Wound Clinic | 870-423-5185 | | |
| Home Health - Berryville Office | 870-423-5255 | | |
| Home Health - Shell Knob, Missouri Office | 417-858-2933 | | |
| Hospice Care | 870-423-5255 | | |
| Hospital Switchboard | 870-423-3355 | | |
| Human Resources | 870-423-5232 | | |
| Laboratory Services | 870-423-5260 | | |
| Maternity Services | 870-423-3355 | | |
| Medicaid, Champus, BCBS | 870-423-5239 | | |
| Medical Equipment Sales & Rentals - Berryville Office | 870-423-5293 | | |
| Medical Equipment Sales & Rentals - Eureka Springs Office | 479-363-9244 | | |
| Medical Records | 870-423-5282 | | |
| Medicare | 870-423-5237 | | |
| Mission Services | 870-423-5236 | | |
| Radiology | 870-423-5263 | | |
| Respiratory Therapy | 870-423-5247 | | |
| Sleep Center | 870-423-3355 | | |
| Support Group Information | 870-423-5244 | | |
| Therapy Services (Physical, Occupational, & Speech) | 870-423-4150 | | |
*Phone numbers subject to change without notice. If you have difficulty reaching the above departments, please call the hospital
main number: (870) 423-3355.
|